| H1 | H2 | Full Year | |
|---|---|---|---|
| 2007 | $5,263 | $5,804 | $11,067 |
| 2006 | $4,112 | $4,508 | $8,620 |
| 2005 | $3,236 | $3,625 | $6,861 |
| 2004*** | $2,725 | $2,657 | $5,382 |
| 2003** | $2,340 | $2,400 | $4,740 |
| 2002 | $2,285 | $2,254 | $4,539 |
| 2001 | $2,164 | $2,241 | $4,405 |
| 2000 | $1,968 | $2,093 | $4,061 |
| 1999* | $1,908 | $1,940 | $3,848 |
| 1998 | $1,988 | $1,937 | $3,925 |
NOTE:
The numbers above are from our published report and accounts and our Hong Kong Listing Document,
please refer to our published documents if there are any discrepencies.
* Original accounts reported in GBP. Figures converted using Year End and Average exchange rates for the period.
** Restated numbers as the Group has fully adopted the accounting requirements of FRS17 'Retirement Benefits'.
*** 2004 Results prepared under International Financial Reporting Standards excluding IAS 32/39.
2005 and 2006 Results have been prepared under International Financial Reporting Standards